Size Guide
Hoodies measurements

| Measurements (cm) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (A) | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
| Body Length (B) | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
| Sleeve Length (C) | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 |
Boxy T Shirt
| Position | Size S | Size M | Size L | Size XL |
|---|---|---|---|---|
| CB Length | 58.8 | 60 | 61.2 | 62.4 |
| CF Length | 47.1 | 48.6 | 50.1 | 51.6 |
| Shoulder Point to Point | 62.5 | 65 | 67.5 | 70 |
| Shoulder Seam | 20.4 | 21.2 | 22 | 22.8 |
| 1/2 Chest | 57.2 | 59.7 | 62.2 | 64.7 |
| 1/2 Hem | 56.5 | 59 | 61.5 | 64 |
| 1/2 Sleeve Cuff | 16.9 | 17.5 | 18.1 | 18.7 |
| Neck Point to Point | 25.4 | 26 | 26.6 | 27.2 |
| Neck Drop | 7.7 | 8 | 8.3 | 8.6 |
Fitted T Shirts

| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Half Chest (A) | 39 | 42 | 45 | 48 | 51 | 54 |
| Body Length (B) | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
| Sleeve Length (C) | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Oversize T-Shirts

| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (Chest Width) | 47 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 74 |
| B (Body Length) | 62 | 65 | 68 | 72 | 75 | 77 | 79 | 81 | 83 | 84 |
| C (Sleeve Length) | 19 | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 | 29 | 30 |
Leggings Sizes

| Position | S | M | L | XL | Grading |
|---|---|---|---|---|---|
| Outseam Length (excluding waistband) | 77 | 78 | 79 | 80 | 1 |
| Inseam | 63.4 | 64 | 64.6 | 65.2 | 0.6 |
| 1/2 Waist (along the top edge) | 28.5 | 31 | 33.5 | 36 | 2.5 |
| 1/2 Hip (8cm below waistband) | 37.5 | 40 | 42.5 | 45 | 2.5 |
| 1/2 Thigh | 23.8 | 25 | 26.2 | 27.4 | 1.2 |
| 1/2 Hem | 9.3 | 10.5 | 11.7 | 12.9 | 1.2 |
| Front Rise (excluding waistband) | 14.2 | 14.8 | 15.4 | 16 | 0.6 |
| Back Rise (excluding waistband) | 26.4 | 27 | 27.6 | 28.2 | 0.6 |
| Waistband Depth at CF | 10 | 10 | 10 | 10 | 0 |
| Waistband Depth at CB | 13.6 | 13.6 | 13.6 | 13.6 | 0 |